Modèle: LFP12200
marque: premier pouvoir
Type: Batteries au plomb acide
Usage: Éclairage, Pouvoir électrique, UPS
Tension nominale: 12V
Taux de décharge: Taux moyen de décharge
Forme: Batterie carrée
Électrolyte: Acide
Installation: Fixé
High Rate Discharge Battery: Sealed Lead Acid Battery
Deep Cycle Battery Factory: Back-up Battery
UPS Battery Factory: Solar Power Battery
Rechargeable: Facturée
Détails d'emballage: Carton et emballage de palettes
productivité: 2000, 000kvah/ Year
transport: Ocean,Land
Lieu d'origine: Chine
Capacité d'approvisionnement: 2000, 000kvah/ Year
Certificats : iso,UL,CE
Type de paiement: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF
Délai de livraison: 30 jours
Certifications internationales:
Homologation ISO9001, FN: Q3105105131
ISO14001 CTC04912E10302ROM
SST MS18001 04912S10150ROM
Homologation UL, FN: MH28204
Homologation CE, FN: G2M20201-0102-E-16
Homologation KS, FN: KS C 8519
Approbation VDS
Approbation BS
Caractéristiques générales
Non-explosible
Opération scellée et sans entretien
Haute qualité et haute fiabilité
Récupération de décharge profonde exceptionnelle
Faible auto-décharge
Longue durée de vie
Terminaux en cuivre massif
Plaques en forme de réservoir
Conception et fabrication assistées par ordinateur
Applications typiques
Matériel de télécommunication
Instruments électroniques
Alarme incendie
Dispositif de securité
Alimentation de l'onduleur
Éclairage de secours
Caractéristiques
Nominal Voltage | 12 V | ||
Capacity (25ºC) |
10HR(10.8V) | 200 Ah | |
5HR(10.5V) | 175Ah | ||
1HR(9.60V) | 124Ah | ||
Dimension | Length | 522±2mm (20.55inch) | |
Width | 238±2mm (9.37inch) | ||
Height | 218±2mm (8.58inch) | ||
Total Height | T5: 238±2mm (9.37inch) | ||
T11: 221±2mm (8.70inch) | |||
Approx. Weight | 60.5kg (133.1lbs)±3% | ||
Terminal type | T5/T11 | ||
Internal resistance (Fully charged, 25ºC) |
Approx. 3mΩ | ||
Capacity affected by temperature (10HR) | 40ºC | 102% | |
25ºC | 100% | ||
0ºC | 85% | ||
-15ºC | 65% | ||
Self-discharge (25ºC) |
3 month | Remaining Capacity: 91% | |
6 month | Remaining Capacity: 82% | ||
12 month | Remaining Capacity: 65% | ||
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | ||
Operating temperature range | Discharge | -15ºC~50ºC(5ºF~122ºF) | |
Charge | -10ºC~50ºC(14ºF~122ºF) | ||
Storage | -20ºC~50ºC(-4ºF~122ºF) | ||
Float charging voltage(25ºC) |
13.50 to 13.80V Temperature compensation: -18mV/ºC |
||
Cyclic charging voltage(25ºC) |
14.50 to 14.90V Temperature compensation: -30mV/ºC |
||
Maximum charging current | 60A | ||
Terminal material | Copper | ||
Maximum discharge current | 1600A(5 sec.) | ||
Designed floating life(20ºC) | 12 years |
F.V/TIME | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
9.60V | 394 | 330 | 200 | 124 | 73.1 | 51.0 | 41.8 | 35.7 | 31.2 | 24.5 | 20.4 | 10.7 |
9.90V | 382 | 322 | 196 | 122 | 72.6 | 50.7 | 41.6 | 35.5 | 31.0 | 24.3 | 20.3 | 10.7 |
10.2V | 366 | 310 | 190 | 119 | 72.0 | 50.4 | 41.3 | 35.2 | 30.8 | 24.2 | 20.3 | 10.6 |
10.5V | 350 | 300 | 185 | 117 | 70.9 | 50.0 | 41.0 | 35.0 | 30.6 | 24.0 | 20.1 | 10.6 |
10.8V | 331 | 284 | 179 | 113 | 69.1 | 48.5 | 39.8 | 34.0 | 29.7 | 23.3 | 20.0 | 10.5 |
F.V/TIME | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
9.60V | 4253 | 3623 | 2244 | 1414 | 846 | 600 | 492 | 422 | 369 | 291 | 243 | 128 |
9.90V | 4125 | 3536 | 2199 | 1392 | 841 | 596 | 489 | 419 | 367 | 289 | 243 | 128 |
10.2V | 3955 | 3406 | 2132 | 1357 | 834 | 592 | 486 | 417 | 364 | 287 | 242 | 128 |
10.5V | 3785 | 3290 | 2080 | 1330 | 821 | 588 | 482 | 414 | 362 | 285 | 240 | 127 |
10.8V | 3573 | 3116 | 2004 | 1289 | 800 | 570 | 468 | 401 | 351 | 277 | 239 | 126 |
Groupes de Produits : Batterie de réserve de marche/de réseau > Série standard batterie