Modèle: CFP21200
marque: Premier pouvoir
Type: Batteries au plomb acide
Usage: Éclairage, Pouvoir électrique, UPS
Tension nominale: 2V
Taux de décharge: Taux moyen de décharge
Forme: Batterie carrée
Électrolyte: Acide
Installation: Fixé
High Rate Discharge Battery: Sealed Lead Acid Battery
Deep Cycle Battery Factory: Back-up Battery
UPS Battery Factory: Solar Power Battery
Rechargeable: Facturée
Détails d'emballage: Emballage de carton et de palette
productivité: 2000, 000kvah/ Year
transport: Ocean,Land
Lieu d'origine: Chine
Capacité d'approvisionnement: 2000, 000kvah/ Year
Certificats : iso,UL,CE
Type de paiement: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF
Délai de livraison: 30 jours
Fonctionnement étanche et sans entretien.
· Conception de construction non déversable.
· Installation de soupape de sécurité à l'épreuve des explosions.
· Haute qualité et haute fiabilité.
· Exceptionnel performance de récupération des décharges profondes.
· Faible caractéristique de décharge automatique.
· Conception de flexibilité pour plusieurs positions d'installation.
Batterie de secours stationnaire 2V (CFP21200)
FirstPower vous apporte non seulement une batterie et une technologie fiables, mais aussi d'excellents services et de la valeur réelle que vous attendez et appréciez. Nous acceptons les commandes avec la marque "FirstPower"; Nous sommes également flexibles pour accepter les commandes sur une base OEM. Contactez-nous maintenant! Votre partenariat avec FirstPower se révélera digne de cela.
Nominal Voltage | 2 V | ||
Capacity (25ºC) |
10HR(1.80V) | 1200 Ah | |
3HR(1.75V) | 918Ah | ||
1HR(1.75V) | 678Ah | ||
Dimension | Length | 475±2mm (18.70inch) | |
Width | 175±2mm (6.89inch) | ||
Height | 330±2mm (12.99inch) | ||
Total Height | 367±2mm (14.45inch) | ||
Approx. Weight | 66.5kg (146.7lbs)±3% | ||
Terminal type | T10 | ||
Internal resistance (Fully charged, 25ºC) |
Approx. 0.25mΩ | ||
Capacity affected by temperature (10HR) | 40ºC | 102% | |
25ºC | 100% | ||
0ºC | 85% | ||
-15ºC | 65% | ||
Self-discharge (25ºC) |
3 month | Remaining Capacity: 91% | |
6 month | Remaining Capacity: 82% | ||
12 month | Remaining Capacity: 65% | ||
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | ||
Operating temperature range | Discharge | -15ºC~50ºC(5ºF~122ºF) | |
Charge | -10ºC~50ºC(14ºF~122ºF) | ||
Storage | -20ºC~50ºC(-4ºF~122ºF) | ||
Float charging voltage(25ºC) |
2.25 to 2.30V Temperature compensation: -3mV/ºC |
||
Cyclic charging voltage(25ºC) |
2.42 to 2.47V Temperature compensation: -5mV/ºC |
||
Maximum charging current | 240A | ||
Terminal material | Copper | ||
Maximum discharge current | 8500A(5 sec.) | ||
Designed floating life(20ºC) | 20 years |
F.V/TIME | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | 24h |
1.60V | 1620 | 1080 | 720 | 438 | 312 | 251 | 218 | 187 | 147 | 122 | 64.1 | 55.6 |
1.65V | 1581 | 1058 | 709 | 436 | 310 | 249 | 217 | 186 | 146 | 122 | 64.0 | 55.5 |
1.70V | 1523 | 1026 | 691 | 432 | 308 | 248 | 215 | 185 | 145 | 122 | 63.8 | 55.3 |
1.75V | 1471 | 1001 | 678 | 426 | 306 | 246 | 214 | 184 | 144 | 121 | 63.4 | 55.0 |
1.80V | 1393 | 964 | 657 | 415 | 297 | 239 | 207 | 178 | 140 | 120 | 63.0 | 54.6 |
F.V/TIME | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h | 24h |
1.60V | 2965 | 2020 | 1368 | 846 | 612 | 492 | 429 | 369 | 292 | 243 | 128 | 112 |
1.65V | 2893 | 1979 | 1347 | 841 | 608 | 489 | 427 | 367 | 291 | 243 | 128 | 112 |
1.70V | 2787 | 1919 | 1313 | 834 | 604 | 486 | 424 | 364 | 289 | 242 | 128 | 111 |
1.75V | 2692 | 1872 | 1287 | 821 | 600 | 482 | 421 | 362 | 287 | 240 | 127 | 111 |
1.80V | 2550 | 1804 | 1248 | 800 | 582 | 468 | 408 | 351 | 278 | 239 | 126 | 110 |
Groupes de Produits : Batterie de réserve de marche/de réseau > Série standard batterie